| in USD million | 2010/2011 | 2009/2010 |
| Net sales | 55.5 | 56.1 |
| Change relative to previous year in % | -1.2% | 23.9% |
| EBITDA | 6.0 | 6.4 |
| Change relative to previous year in % | -7.2% | 1226.8% |
| EBIT | 4.7 | 5.1 |
| Change relative to previous year in % | -7.2% | 381.4% |
| as a % of net sales | 8.5% | 9.1% |
| Profit for the year | 3.8 | 4.4 |
| Change relative to previous year in % | -14.1% | 271.0% |
| as a % of net sales | 6.8% | 7.8% |
| as a % of average shareholders’ equity | 13.7% | 17.5% |
| Cash flow from operating activities | 5.2 | 11.7 |
| Change relative to previous year in % | -55.6% | 31.0% |
| as a % of net sales | 9.4% | 20.8% |
| Cash flow from investing activities | -0.2 | -0.6 |
| Change relative to previous year in % | -69.8% | 112.0% |
| as a % of net sales | -3.8% | -5.6% |
| Free Cash Flow | 5.0 | 11.0 |
| Change relative to previous year in % | -54.7% | 28.1% |
| as a % of net sales | 9.0% | 19.7% |
| Average number of employees | 278 | 258 |
| Personnel expenses | 21.4 | 21.1 |
| Total assets | 47.3 | 46.3 |
| Shareholders’ equity | 28.7 | 26.5 |
| as a % of assets | 60.7% | 57.2% |
| Net liquidity | 23.4 | 20.4 |
| Per share data1) | ||
| Average number of shares | 151 243 | 154 340 |
| Earnings per share in USD (non-diluted) | 24.96 | 28.48 |
| Free Cash Flow in USD | 33.02 | 71.49 |
| Shareholders’ equity in USD | 189.89 | 171.64 |
| Dividend in CHF2) | 10 | 12 |
| Share price data as of 30.09. in CHF | 390.75 | 303.00 |
| Yield in %3) | 2.6% | 4.0% |
1) Calculation is based on the weighted average number of shares outstanding (issued shares less treasury shares).
2) According to the proposal of the Board of Directors on November 17, 2011.
3) Distribution in percentage of the share price as of September 30.
| Stock market information: Datacolor | |
| Stock market information
ISIN Valor No. Stock exchange member code Reuters symbol Bloomberg symbol Industry Sector Currency Category Shareholders’ equity in CHF Number of shares Stock exchange First listing Selected indices Accounting standard End of fiscal year Registered office Country Trade register |
SIX Swiss Exchange
CH0008531045 853 104 DCN DCN.S DCN instruments color calibration Swiss Francs (CHF) Registered shares 168.044 (2011) 168.044 (2011) Zurich 1927 SPI Swiss Gaap FER September 30 Lucerne Switzerland Canton of Lucerne, no. CH-100.3.011.106-8 |
Dividend Payments
The Annual General Meeting of Datacolor AG held January 10, 2012 in Lucerne approved the distribution of a dividend of CHF 10.00 per registered share. The share was traded ex dividend from January 13, 2012; the dividend was paid on January 17, 2012
| Datacolor Media Conference 2011 (1 MB) | |
| Swiss Equity Conference Presentation 2011 (1 MB) | |
| Datacolor Media Conference 2010 (1 MB) | |
| Swiss Equity Conference Presentation 2010 (1 MB) | |
| Datacolor Media Conference 2009 (1 MB) | |
| Swiss Equity Conference Presentation 2009 (1997 KB) | |
| Datacolor Media Conference 2008 (1 MB) | |
| Eichhof Media Conference 2008 (1 MB) | |
| September 18, 2008 | Swiss Equity Conference Presentation 2008 (2147 KB) |
| Datacolor Media Conference 2007 (1 MB) | |
| Eichhof Media Conference 2007 (1 MB) | |
| Eichhof Media Conference 2007 (1 MB) | |
| Swiss Equity Conference Presentation 2007 (9748 KB) |
