Compare Lightbooth Need Help? Contact Us | ColorMatcher Overhead Luminaire | ColorMatcher Light Booths | Tru-Vue Light Booths | ||||
---|---|---|---|---|---|---|---|
DCML 425 | DCMB 2028 | DCMB 2540 | DCMB 3052 | Tru-Vue 2 | Tru-Vue 4 | Tru-Vue 4D | |
Viewing Area | 48 x 71 x 51 cm 19 x 28 x 20 in | 64 x 102 x 64 cm 25 x 40 x 25 in | 76 x 132 x 76 cm 30 x 52 x 30 in | 36 x 61 x 34 cm 14 x 24 x 13 in | 36 x 61 x 40 cm 14 x 24 x 16 in | 36 x 61 x 40 cm 14 x 24 x 16 in | |
Number of Light Sources | 4 | 5 | 5 | 5 | 4 | 5 | 4 |
Flourescent Models Light Sources | |||||||
D65 | |||||||
A | |||||||
UV | |||||||
TL83 | Optional | Optional | 120V / Optional 220V | ||||
CWF | 120V / Optional 220V | 120V / Optional 220V | 120V / Optional 220V | 120V / Optional 220V | 120V / Optional 220V | 120V / Optional 220V | |
TL84 | Optional | 220V / Optional 120V | 220V / Optional 120V | 220V / Optional 120V | 220V / Optional 120V | 220V / Optional 120V | 220V / Optional 120V |
D50 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
D75 | Optional | Optional | Optional | Optional | |||
Horizon | Optional | Optional | Optional | Optional | Optional | Optional | |
TL835 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
2700K LED | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
3000K LED | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
3500K LED | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
4000K LED | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
LED Models Light Sources | |||||||
D65 LED | N/A | ||||||
2700K LED | N/A | ||||||
3000K LED | Optional | Optional | N/A | ||||
4000K LED | N/A | ||||||
UV LED | N/A | ||||||
D50 LED | Optional | Optional | Optional | Optional | Optional | Optional | N/A |
3500K LED | Optional | Optional | Optional | Optional | Optional | Optional | N/A |
Walmart LED | Optional | Optional | Optional | Optional | Optional | Optional | N/A |
Features | |||||||
Dimming for Daylight, Store & Home-Light (N/A for LED Models) | Optional | Optional | Optional | Optional | |||
Push Button Control | |||||||
Rocker Switch Lamp Selectors | |||||||
Auto Light Source Sequencing | |||||||
Lamp timer | Daylight Only | Daylight Only | Daylight Only | ||||
Optically neutral diffuser- Fluorescent Models | Optional | Optional | Optional | ||||
Optically neutral diffuser- LED Models | |||||||
Munsell N5 or N7 grey surround | N/A | Choose One | Choose One | Choose One | Choose One | Choose One | Choose One |
45° viewing table | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Height adjustable floor stand | N/A | Optional | Optional | Optional | |||
Physical Specs | |||||||
Physical dimensions (h x w x d): | 13 x 102 x 66 cm 5 x 40 x 26 in | 63 x 76 x 55 cm 24.75 x 30 x 21.5 in | 79 x 107 x 68 cm 31 x 42 x 26.75 in | 91 x 137 x 80 cm 36 x 54 x 31.5 in | 48 x 67 x 42 cm 19 x 26.5 x 16.5 in | 48 x 67 x 48 cm 19 x 26.5 x 19 in | 48 x 67 x 48 cm 19 x 26.5 x 19 in |
Shipping Weight | 16kg 35lbs | 32kg 70lbs | 64kg 140lbs | 93kg 205lbs | 14kg 30lbs | 17kg 38lbs | 17kg 38lbs |
Units can be coupled for larger width | |||||||
Compliance | |||||||
AATCC Procedure #9 | |||||||
AS 1580.6001.1 | |||||||
ASTM D1729 | |||||||
BS-950/2 | |||||||
ISO 3668 | |||||||
SAE J361 | |||||||
Tappi T515 |