|
Compare Light Booths Need Help? Contact Us |
![]() ColorMatcher Overhead Luminaire |
![]() ColorMatcher Light Booths |
![]() Tru-Vue Light Booths |
![]() Light Booth ES LED |
![]() Light Booth Essential |
![]() Light Booth Professional | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DCML 425 | DCMB 2028 | DCMB 2540 | DCMB 3052 | Tru-Vue 2 | Tru-Vue 4 | Tru-Vue 4D | Light Booth ES LED | Light Booth ES | Light Booth PS | |
| Viewing Area | ||||||||||
| Overhead | 48 x 71 x 51 cm 19 x 28 x 20 in | 64 x 102 x 64 cm 25 x 40 x 25 in | 76 x 132 x 76 cm 30 x 52 x 30 in | 36 x 61 x 34 cm 14 x 24 x 13 in | 36 x 61 x 40 cm 14 x 24 x 16 in | 36 x 61 x 40 cm 14 x 24 x 16 in | 42 x 64 x 48 cm 17 x 25 x 19 in | 42 x 64 x 48 cm 17 x 25 x 19 in | 56 x 89 x 58 cm 22 x 35 x 23 in | |
| Number of Light Sources | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 7 |
| Flourescent Models Light Sources | ||||||||||
| 120V Standard Configuration | D65, A, UV, CWF | D65, A, UV, TL83, CWF | D65, A, UV, TL83, CWF | D65, A, UV, TL83, CWF | D65, A, UV, CWF | D65, A, UV, TL83 CWF | D65, A, UV, CWF | N/A | D65, A, UV, CWF, TL83 or D65, A, UV, CWF, TL84 | D65, A, UV, CWF, TL83, TL84, Horizon |
| 220V Standard Configuration | D65, A, UV, CWF | D65, A, UV, TL83, TL84 | D65, A, UV, TL83, TL84 | D65, A, UV, TL83, TL84 | D65, A, UV, TL84 | D65, A, UV, TL84 | D65, A, UV, TL84 | N/A | D65, A, UV, CWF, TL83 or D65, A, UV, CWF, TL84 | D65, A, UV, CWF, TL83, TL84, Horizon |
| Optional | TL83, TL84, D50, D75, Horizon, TL835, 2700K LED, 3000K LED, 3500K LED, 4000K LED, Walmart LED | TL83, TL84, D50, D75, Horizon, TL835, 2700K LED, 3000K LED, 3500K LED, 4000K LED, Walmart LED | TL83, TL84, D50, D75, Horizon, TL835, 2700K LED, 3000K LED, 3500K LED, 4000K LED, Walmart LED | TL83, TL84, D50, D75, Horizon, TL835, 2700K LED, 3000K LED, 3500K LED, 4000K LED, Walmart LED | TL83, TL84, D50, Horizon, TL835, 2700K LED, 3000K LED, 3500K LED, 4000K LED, Walmart LED | TL84, D50, Horizon, TL835, 2700K LED, 3000K LED, 3500K LED, 4000K LED, Walmart LED | TL83, TL84, D50, TL835, 2700K LED, 3000K LED, 3500K LED, 4000K LED, Walmart LED | N/A | 4000K LED, U35, Walmart LED | 4000K LED, U35, Walmart LED |
| LED Models Light Sources | ||||||||||
| 120V and 220V Standard Configuration | D65 LED, 2700K LED, 4000K LED, UV LED | D65 LED, 2700K LED, 3000K LED, 4000K LED, UV LED | D65 LED, 2700K LED, 3000K LED, 4000K LED, UV LED | D65 LED, 2700K LED, 3000K LED, 4000K LED, UV LED | D65 LED, 2700K LED, 4000K LED, UV LED | D65 LED, 2700K LED, 3000K LED, 4000K LED, UV LED | LED D65, LED A, LED UVA, LED B2, LED B3, LED 3500K, LED 3100K | N/A | N/A | |
| Optional | 3000K LED, D50 LED, 3500K LED, Walmart LED | D50 LED, 3500K LED, Walmart LED | D50 LED, 3500K LED, Walmart LED | D50 LED, 3500K LED, Walmart LED | 3000K LED, D50 LED, 3500K LED, Walmart LED | D50 LED, 3500K LED, Walmart LED | Customized to Specifications | N/A | N/A | |
| Features | ||||||||||
| Dimming for Daylight, Store & Home-Light (N/A for LED Models) | Optional | Optional | Optional | Optional | (except for A) | (except for D65, A, Horizon) | ||||
| Push Button Control | Touch Screen | Metal Dome | Metal Dome | |||||||
| Rocker Switch Lamp Selectors | ||||||||||
| Auto Light Source Sequencing | ||||||||||
| Lamp timer | Daylight Only | Daylight Only | Daylight Only | |||||||
| Optically neutral diffuser – Fluorescent Models | Optional | Optional | Optional | N/A | ||||||
| Optically neutral diffuser – LED Models | N/A | N/A | ||||||||
| Munsell N5 or N7 grey surround | N/A | Choose One | Choose One | Choose One | Choose One | Choose One | Choose One | Choose One | Choose One | Choose One |
| 45° viewing table | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||
| Height adjustable floor stand | N/A | Optional | Optional | Optional | ||||||
| Remote Control | (only 425RC) | Optional | ||||||||
| Service indicator | ||||||||||
| Physical Specs | ||||||||||
| Physical dimensions (h x w x d): | 13 x 102 x 66 cm 5 x 40 x 26 in | 63 x 76 x 55 cm 24.75 x 30 x 21.5 in | 79 x 107 x 68 cm 31 x 42 x 26.75 in | 91 x 137 x 80 cm 36 x 54 x 31.5 in | 48 x 67 x 42 cm 19 x 26.5 x 16.5 in | 48 x 67 x 48 cm 19 x 26.5 x 19 in | 48 x 67 x 48 cm 19 x 26.5 x 19 in | 59 x 68 x 54 cm 23 x 27 x 21 in | 59 x 70 x 54 cm 23 x 27 x 21 in | 92 x 99 x 69 cm 36 x 39 x 27 in |
| Net Weight | 12kg 27lbs | 23kg 51lbs | 36kg 79lbs | 50kg 110lbs | 11kg 25lbs | 14kg 30lbs | 14kg 31lbs | 27kg 59lbs | 29kg 63lbs | 76kg 168lbs |
| Shipping Weight | 16kg 35lbs | 32kg 70lbs | 64kg 140lbs | 93kg 205lbs | 14kg 30lbs | 17kg 38lbs | 17kg 38lbs | 32kg 70lbs | 34kg 74lbs | 98kg 215lbs |
| Units can be coupled for larger width | ||||||||||
| Compliance | ||||||||||
| AATCC Procedure #9, AS 1580.6001.1, ASTM D1729, BS-950/2, ISO 3668, SAE J361, Tappi T515 | AATCC Procedure #9, AS 1580.6001.1, ASTM D1729, BS-950/2, ISO 3668, SAE J361, Tappi T515 | AATCC Procedure #9, AS 1580.6001.1, ASTM D1729, BS-950/2, ISO 3668, SAE J361, Tappi T515 | AATCC Procedure #9, AS 1580.6001.1, ASTM D1729, BS-950/2, ISO 3668, SAE J361, Tappi T515 | AATCC Procedure #9, AS 1580.6001.1, ASTM D1729, BS-950/2, ISO 3668, SAE J361, Tappi T515 | AATCC Procedure #9, AS 1580.6001.1, ASTM D1729, BS-950/2, ISO 3668, SAE J361, Tappi T515 | AATCC Procedure #9, AS 1580.6001.1, ASTM D1729, BS-950/2, ISO 3668, SAE J361, Tappi T515 | AATCC EP9, AS 1580.6001.1, ASTM D1729, ISO 3668, ISO 13076, ISO 23603, DIN 6173, CIE S012/E, CIE 51.2, SAE J361 | AATCC EP9, AS 1580.6001.1, ASTM D1729, ISO 3668, ISO 13076, ISO 23603, DIN 6173, CIE S012/E, CIE 51.2 | AATCC EP9, AS 1580.6001.1, ASTM D1729, ISO 3668, ISO 13076, ISO 23603, DIN 6173, CIE S012/E, CIE 51.2, SAE J361 | |

Subscribe to our monthly Datacolor newsletter and stay up to date with the latest news, trends, and industry events.