Horizontal + Vertical Options
|  SpectraVision Horizontal
 |  SpectraVision Vertical
 | 
| SpectraVision | Vertical Spectravision | 
| Datacolor Tools SV | Datacolor Tools SV | 
| Ethernet Cable | Ethernet Cable | 
| Power Cable | Power Cable | 
| Calibration Kit Included | Calibration Kit Included | 
| Sample Holder | One-year Hardware Warranty | 
| One-year Hardware Warranty | User Guides | 
| User Guides | Black Sample Tray | 
|  | Calibration stand | 
|  | Sample Cup | 
|  | 4 Grey Foam Pads | 
* Support Languages for Datacolor Tools: English, German, French, Italian, Spanish, Korean, Simplified Chinese, Polish, Traditional Chinese, Japanese, Portuguese
*Patent information 
| Features | SpectraVision | SpectraVision Vertical | 
| Instrument Type | Barium coated sphere with xenon flash lamp, Diffuse illumination, 8º viewing in conformance with CIE publication No. 15.2 Colorimetry | Barium coated sphere with xenon flash lamp, Diffuse illumination, 8º viewing in conformance with CIE publication No. 15.2 Colorimetry | 
| Light Source | Pulsed xenon, filtered to provide D65 illumination including UV component. | Pulsed xenon, filtered to provide D65 illumination including UV component. | 
| Sphere Diameter | Diameter 152 mm / 6.0 inches, Barium coated | Diameter 152 mm / 6.0 inches, Barium coated | 
| Wavelength Range | 400 – 700 nm | 400 – 700 nm | 
| Reporting interval | 10 nm | 10 nm | 
| Photometric range | 0 to 200% | 0 to 200% | 
| Spectral Analyzer | Hyperspectral imaging assembly with 31 narrow bands covering 400 to 700 nm. The imaging is with a scientific 90 db camera with a sCMOS sensor. | Hyperspectral imaging assembly with 31 narrow bands covering 400 to 700 nm. The imaging is with a scientific 90 db camera with a sCMOS sensor. | 
| 20 read repeatability on white tile (CIELAB) (1) | 0.03 dE (max) | 0.03 dE (max) | 
| Inter-instrument agreement: reflectance measurements (CIELAB) (1,2 & 3) | 0.25 (max)* 0.15 (avg)* | 0.25 (max)* 0.15 (avg)* | 
| Lens | 50 mm, fixed focus | 50 mm, fixed focus | 
| Aperture Plates | Square. 25 mm illuminated/ 22.7 mm viewed | Square. 25 mm illuminated/ 22.7 mm viewed | 
| Automated, adjustable UV calibration | Yes | Yes | 
| UV cutoff filters | 400 nm; 420 nm; 460 nm | 400 nm; 420 nm; 460 nm | 
| Functional Operating Environment (2) | Temperature: 10°C to 35°C, Recommended Temperature: 23°C +/- 2°C, Maximum Relative Humidity: 20%-85% non-condensing, Recommended Relative Humidity: 50% +/-15% non-condensing, Altitude: Up to 2,000 meters, Do not store above 140°F (60°C), | Temperature: 10°C to 35°C, Recommended Temperature: 23°C +/- 2°C, Maximum Relative Humidity: 20%-85% non-condensing, Recommended Relative Humidity: 50% +/-15% non-condensing, Altitude: Up to 2,000 meters, Do not store above 140°F (60°C), | 
| Vertical Mount | No | Yes | 
| Physical Specifications | 
| Power Requirements | Input Voltage: 100-240VAC, Frequency: 50/60 Hz, 150 VA Peak | Input Voltage: 100-240VAC, Frequency: 50/60 Hz, 150 VA Peak | 
| Power Consumption | 150VA | 150VA | 
| Weight | 70 lbs (31.75kg) | 146 lbs. (66.22 kgs) | 
| Dimensions | L 19.9” (50.6 cm) front to back L 21.71” (55.14 cm) sample arm to back H 15.17” x W 12.3” (38.54 cm x 31.3 cm) | Instrument body (top section): Depth (front to back) 13.5” (34.29 cm) Width 15” (38.1 cm) Instrument base (stand): Depth (front to back) 19” (48.26 cm) Width 19.5” (49.53 cm) Instrument standing height: Base feet to top of instrument 31.75” (80.64 cm) | 
| Additional Technical Specifications | 
| Data Interface | Ethernet | Ethernet | 
| Other Interface(s) | HDMI (Video)/USB:2.0 (Keyboard,Mouse) | HDMI (Video)/USB:2.0 (Keyboard,Mouse) | 
| Image Resolution | 821 x 821 | 821 x 821 | 
| Effective Pixel Size | 27.6 micrometers | 27.6 micrometers | 
| Output | QTX2, Reflectance Hypercube, QTX | QTX2, Reflectance Hypercube, QTX | 
| Additional Functional Data | 
| Software Connection | Tools SV | Tools SV | 
 
(1) Environmental Conditions: Temperature 23°C +/- 1°C RH 50% +/- 10%
(2) For reliable color measurements, conditions must be within recommended operating conditions.
(3) Color equation is CIELab (D65/10), Specular Included, Measured on 12 BCRA Tiles
System Requirements
| Component | System Requirements | 
| Operating System | Windows 10 and 11 (Pro or Enterprise Only) | 
| Required Framework | Microsoft .NET Framework 4.7.2 or higher | 
| Processor | Dual Core or higher (See Windows operating system requirements) | 
| Memory | 8 GB or more | 
| Hard drive | 500 GB For ToolsSV: SSD 1 TB Min, 4 TB
 
 | 
| Display | 1920x1080 - size of text only 100% supported | 
| Graphic card | Graphic card supporting OpenGL 2.1 | 
| Connections | Serial, USB, Bluetooth or Ethernet (depending on spectrophotometer model) | 
| Server OS | Windows Server 2016, 2019, 2022 | 
| Additional Requirements | Only for Paint 2.X: SQL Server 2022 Only for Tools 2.X: SQL Server 2012 to 2019
 
 | 
| Internet Connection | Internet access recommended for software updates and license activation | 
| LAN Connection | For ToolsSV - Network should be 1 GBPS min | 
|  | 
| Notes | Lower system configurations may limit performance, data capacity and operation of some features. Faster processor, more memory and faster hard drives will significantly enhance performance. |