|
Compare Benchtops Need Help? Contact Us |
![]() Datacolor Spectro 1000 Download Spec Sheet |
![]() Datacolor Spectro 1050 Download Spec Sheet |
![]() Datacolor Spectro 1000V Download Spec Sheet |
![]() Datacolor Spectro 1000X Download Spec Sheet |
![]() Datacolor Spectro 700 Download Spec Sheet |
![]() Datacolor Spectro 700V Download Spec Sheet |
![]() Datacolor Spectro 750 Download Spec Sheet |
![]() Datacolor Spectro 700UV Download Spec Sheet |
![]() Datacolor 200M Download Spec Sheet |
![]() Datacolor 200R Download Spec Sheet |
![]() Datacolor Spectro 55 Download Spec Sheet |
![]() Datacolor Elrepho 1000 Download Spec Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color Formulation | |||||||||||||
| Quality Control | |||||||||||||
| Retail Paint Store Color Matching Capability | |||||||||||||
| Inter-Instrument + Repeatability Agreement through Supply Chain | IIA 0.25 (max) 0.15 (avg) CIELAB | Highest precision with IIA less than 0.15 CIELAB | Highest precision with IIA less than 0.15 CIELAB | Highest precision with IIA less than 0.15 CIELAB | Highest precision with IIA less than 0.15 CIELAB | High precision with IIA less than 0.30 CIELAB | High precision with IIA less than 0.30 CIELAB | High precision with IIA less than 0.30 CIELAB | High precision with IIA less than 0.30 CIELAB | Not critical, anything less than 0.5 CIELAB | N/A | N/A | 0.40 (max excluding black tile) CIEL*a*b* 0.25 (avg) CIEL*a*b* |
| Reflectance + Transmittance | Reflectance ONLY | Reflectance + Transmittance Modes | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | Reflectance + Transmittance Modes | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | Reflectance ONLY | |
| UV Filtering + Calibration Included | |||||||||||||
| Unique Features | Measure the traditionally unmeasurable samples in textile, aerospace, thermoplastics, building material, specialty paint and coatings pigments and material | Most Accurate Color Measurement in Reflectance Mode. | Greatest Versatility Measuring Reflectance or Transmittance | Designed to efficiently measure materials in a Vertical Configuration | Designed to efficiently measure materials in a Vertical Configuration | Cost effective, accurate color measurement in reflectance mode | Cost effective solution for measuring material in vertical configuration | Cost effective, and versatile | UV Focused | Easy maintenance designed for retail operations | Budget friendly retail paint color matching | Quality Control for whiteness, brightness, opacity, diffuse reflectance factors, yellowness, and color | |
| Sample Types | prints, lace, trims, zippers, buttons, yarns, thread, jewelry, watches, textured samples, weathering applications, dental ceramics, crystals, small plastic pellets | Textiles, Fluorescent (Optical Brighteners), Paint, Opaque Plastics | Translucent Plastics; Clear Liquids | Minerals, Powders, Plastic Granules | Minerals, Powders, Plastic Granules, Pastes | Paint, opaque plastics | Minerals, Powders, Liquid | Translucent plastics, clear liquid | Textiles, Fluorescent (optically brighteners), detergent and washability tests | Paper, pulp, chemicals, minerals | |||
| Temperature Measurement | |||||||||||||
| Internet Connectivity | |||||||||||||
| Targeted Sample Positioning with Camera Assistance |

Why are they important in an industrial manufacturing setting? What are best practices for measurement technique, standard operating procedures, and environment? Learn all of this and more.

Subscribe to our monthly Datacolor newsletter and stay up to date with the latest news, trends, and industry events.