
Bluetooth and USB Peripheral Support allows Easy Measurement in the Lab or on the Shop Floor.
- Connect to Datacolor TOOLS® quality control software with Bluetooth or USB
- Easy export of data to a USB flash-drive
- Support for USB keyboards and bar code scanners
What you get
Datacolor 45G
- 45G spectrophotometer with certificate of instrument performance
- Aluminum carrying case
- Precision calibration stand
- Switching power supply with global connectors
- USB cable
- USB memory-stick with calibration data and user guide
- White calibration tile
- Gloss calibration tile
- Black trap
- 45G quick start guide
Datacolor 45S
- 45S spectrophotometer with certificate of instrument performance
- Aluminum carrying case
- Precision calibration stand
- Switching power supply with global connectors
- USB cable
- USB memory-stick with calibration data and user guide
- White calibration tile
- Black trap
- 45S quick start guide
- Also available bundled with Datacolor TOOLS Basic QC Software
Technical Specifications
Datacolor 45G | Datacolor 45S | |
---|---|---|
Instrument Type | Portable Spectrophotometer | Portable Spectrophotometer |
Measurement Geometry | 45° illumination, 0° viewing. | 45° illumination, 0° viewing. |
Light Source | LED solid-state circumferential illumination | LED solid-state circumferential illumination |
Wavelength Range | 400 nm – 700 nm | 400 nm – 700 nm |
Effective Bandwidth | 10nm | 10nm |
Spectral Analyzer | Dual 256 diode array | Dual 256 diode array |
20 read repeatability on white tile using double flash (CIELAB) (1) | < 0.01 E*ab on white ceramic tile | < 0.01 E*ab on white ceramic tile |
Inter-instrument agreement: reflectance measurements (CIELAB)(1,2 &3) | 0.15 E*ab avg of 12 BCRA tiles, 0.25 E*ab max on any BCRA tile | 0.15 E*ab avg of 12 BCRA tiles, 0.25 E*ab max on any BCRA tile |
Aperture Size | MAV 11 mm target window (8 mm measurement) | MAV 11 mm target window (8 mm measurement) |
Functional Operating Environment (2) | 10 to 40 C up to 85% RH, non-condensing | 10 to 40 C up to 85% RH, non-condensing |
Physical Specifications | ||
Display | Color LCD Backlit (2.8″, 240 x 320 pixels) | Color LCD Backlit (2.8″, 240 x 320 pixels) |
Weight | 1.8 lbs (816 g) | 1.8 lbs (816 g) |
Power Requirements | 5Vdc,3.2A (input to the 45) 100-240 VAC (input to the AC power adapter) 50/60Hz, 0.6A input |
5Vdc, 3.2A (input to the 45G) 100-240 VAC (input to the AC power adapter) 50/60Hz, 0.6A input |
Power Consumption | 3.2A | 3.2A |
Statements of Note: | Comes complete with: Aluminum case, Spectrophotometer with certificate of instrument performance, Switching power supply, Global connectors, USB cable, USB memory-stick with calibration data, User guide, Quick start guide, Black trap, White calibration tile, Precision Calibration Stand, Gloss calibration tile | Comes complete with: Aluminum case, Spectrophotometer with certificate of instrument performance, Switching power supply, Global connectors, USB cable, USB memory-stick with calibration data, User guide, Quick start guide, Black trap, White calibration tile, Precision Calibration Stand, Gloss calibration tile. |
Additional Technical Specifications | ||
Data Interface | USB, Bluetooth wireless | USB, Bluetooth wireless |
Spectrometer Principle | Master concave holographic grating | Master concave holographic grating |
Battery | Rechargeable Li-Ion > 2,000 measures/charge | Rechargeable Li-Ion > 2,000 measures/charge |
Gloss Repeatability | +/- 0.1 GU from 1-10; +/- 0.2 GU from 10-100 | |
Gloss Reproducibility | +/- 0.5 GU from 1-10, +/- 1 GU from 10-100 | |
Color Systems: | CIELab, CIELch, Lab (h), XYZ, Yxy | CIELab, CIELch, Lab (h), XYZ, Yxy |
Color Difference: | E*, E (h), E94, ECMC (2:1, 1:1, adjustable l:c), E2000 | E*, E (h), E94, ECMC (2:1, 1:1, adjustable l:c), E2000 |
Indices | Metamerism, CIE, Whiteness (CIE an E313), Yellowness (D1925 and E313) | Metamerism, CIE, Whiteness (CIE an E313), Yellowness (D1925 and E313) |
Illuminants | D50, D55, D65, D75, A, C, U3000, Horizon, F2, F7, F11 | D50, D55, D65, D75, A, C, U3000, Horizon, F2, F7, F11 |
Data Storage | > 2,000 standards w/ Tolerances, max 10,000 batches | > 2,000 standards w/ Tolerances, max 10,000 batches |
Languages | English, French, German, Portugues, Simplified Chines and Spanish | English, French, German, Portuguese Simplified Chinese and Spanish |
Gloss | Absolute, Difference – (60 gloss) |
(1) Environmental Conditions: Temperature 23°C +/- 1°C RH 50% +/- 10%
(2) For reliable color measurements, conditions must be within recommended operating conditions.
(3) Color equation is CIELab (D65/10), SAV, Specular Included, Measured on 12 BCRA Tiles
Literature
Datacolor 45G
- Datacolor 45G Spec Sheet (English)
- Datacolor 45G Spec Sheet (German)
- Datacolor 45G Spec Sheet (French)
- Datacolor 45G Spec Sheet (Chinese)
- Datacolor 45G Spec Sheet (Spanish)
Datacolor 45S
- Datacolor 45S Spec Sheet (English)
- Datacolor 45S Spec Sheet (German)
- Datacolor 45S Spec Sheet (French)
- Datacolor 45S Spec Sheet (Chinese)