

Datacolor ELREPHO uses serial or USB connections to interface with the Datacolor TOOLS quality control software. It supports measurement procedures for the paper industry as defined by ISO, DIN, SCAN and TAPPI Standards.
What You get
- Six foot power cable
- Serial cable with connectors on either end
- USB cable
- Black trap
- White tile
- Green tile
Aperture Plates:
- Extra-Large Area View (XLAV)
- Small Area View (SAV)
- Ultra Small Area View (USAV)
Requirements
Power Requirements
85 to 264 VAC
47 to 63 Hz
80 VA peak
35 VA typical
Absolute Operating Range
5° to 40° C
5% to 85% non-condensing relative humidity
Technical Specifications
Datacolor Elrepho | |
---|---|
Instrument Type | Vertical mount desktop instrument |
Measurement Geometry | Diffuse illumination 0° viewing |
Light Source | Pulsed xenon lamp |
Sphere Diameter | 152 mm / 6.0 in |
Wavelength Range | 360 nm to 700 nm |
Reporting interval | 10 nm |
Effective Bandwidth | 10 nm |
Photometric range | 0 to 200% |
Spectral Analyzer | SP2000 analyzer with dual 256 diode array and high-resolution holographic grating |
Wavelength Alignment Method | Via software alignment |
20 read repeatability on white tile using dual flash (CIELAB) (1) | 0.02 (max) |
Inter-instrument agreement: reflectance measurements (CIELAB) (1, 2 & 3) | 0.4 (maximum), 0.2 (average) |
Lens | 3-position, auto zoom |
Aperture Plates | XLAV Aperture 34 mm illuminated and 30 mm measured SAV Aperture 9mm illuminanted and 5 mm measured USAV Aperture 6.5 mm illuminated and 2.5 mm measured |
Aperture detection | No |
Automated UV Control | (Automatic UV calibration for the measurement of fluorescent specimens with UV cutoff filters at 395 nm, 420 nm and 460 nm) |
UV cutoff filters | 395nm, 420nm, 460 nm |
Functional Operating Environment (2) | 5° to 40° C, 5% to 85% non-condensing relative humidity |
Vertical Mount | Includes peephole sample viewer and pedestal sample holder |
Physical Specifications | |
Weight | 19.05 kg / 42 lb |
Dimensions | 25.0″/635mm (Height) x 12.3″/312mm (Width) x 14.25″/362mm (Depth) |
Power Requirements | 85 to 264 VAC, 47 to 63 Hz, 80 VA peak, 35 VA typical |
Power Consumption | 100VA |
Additional Technical Specifications | |
Data Interface | RS-232 9600/19200 baud/USB 1.1 |
Photometric Resolution | 0.003% |
Black Trap | High Performance |
(1) Environmental Conditions: Temperature 23°C +/- 1°C RH 50% +/- 10%
(2) For reliable color measurements, conditions must be within recommended operating conditions.
(3) Color equation is CIELab (D65/10), SAV, Specular Included, Measured on 12 BCRA Tiles